HAPOEL KFAR-SABA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GYORA ANTMAN | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | NATI BEN-DAYAN | RB | (ISR) | 1 | 1 | 1 | 10 | 0 | 13 | 0 | 130K | ||
4 | YURY MOROZ | D | (UKR) | 2 | 1 | 11 | 12 | 1 | 1 | 0 | 160K | ||
5 | NIR SOCHER | D | (ISR) | 0 | 1 | 12 | 12 | 0 | 1 | 0 | 130K | ||
3 | SHMUEL KORETSKI | LB | (ISR) | 0 | 1 | 0 | 13 | 1 | 11 | 0 | 130K | ||
6 | MOTTI YEBERBOIM | RW | (ISR) | 0 | 0 | 1 | 2 | 12 | 14 | 0 | 180K | ||
8 | MICHAEL YAFFE | M | (ISR) | 12 | 1 | 1 | 10 | 1 | 1 | 0 | 130K | ||
9 | DUDI STOLPER | M | (ISR) | 11 | 0 | 1 | 12 | 1 | 0 | 1 | 130K | ||
7 | YANIV COHEN | LW | (ISR) | 1 | 0 | 1 | 0 | 13 | 11 | 0 | 130K | ||
10 | VALERY KORLENCHUK | A | (UKR) | 0 | 0 | 11 | 0 | 1 | 1 | 13 | 130K | ||
11 | VADIM KOLESNIK | A | (UKR) | 1 | 1 | 13 | 1 | 1 | 0 | 13 | 200K | ||
12 | YISHAI SASSON | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
13 | OFIR BEN-HAIM | D | (ISR) | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 85K | ||
14 | RAZ RABINOVICH | D | (ISR) | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 85K | ||
15 | NIV HABANI | M | (ISR) | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 85K | ||
16 | NISSIM NIZRI | A | (ISR) | 0 | 0 | 12 | 0 | 1 | 0 | 9 | 75K |
Coach : | NISIM BACHAR | ||||||||||||||
Tactic : | 4-4-2 |
BACK |