HAPOEL HAIFA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOLTAN VEGH | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
2 | FELIX HALFON | RB | (ISR) | 2 | 1 | 1 | 12 | 2 | 13 | 1 | 300K | ||
4 | DAMIR LESJAK | D | (CRO) | 2 | 1 | 14 | 12 | 2 | 1 | 2 | 450K | ||
5 | RAN BEN SHIMON | D | (ISR) | 1 | 0 | 12 | 15 | 1 | 1 | 1 | 250K | ||
3 | ALON HALFON | LB | (ISR) | 1 | 0 | 0 | 15 | 2 | 12 | 1 | 250K | ||
6 | GYORGY VEBER | RW | (HUN) | 2 | 1 | 2 | 2 | 12 | 12 | 0 | 250K | ||
8 | VIACESLAV SUKRISTOVAS | M | (LIT) | 13 | 0 | 2 | 12 | 1 | 0 | 2 | 200K | ||
9 | TAL BANIN | M | (ISR) | 13 | 1 | 2 | 15 | 1 | 2 | 1 | 500K | ||
7 | HISHAM ZOABI | LW | (ISR) | 1 | 2 | 0 | 2 | 12 | 11 | 1 | 180K | ||
10 | REUOVEN ATAR | A | (ISR) | 1 | 1 | 12 | 0 | 1 | 2 | 12 | 180K | ||
11 | AMIR TURGEMAN | A | (ISR) | 2 | 2 | 12 | 1 | 1 | 1 | 15 | 450K | ||
12 | JACOB ASIAG | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | EITAN AHRONI | D | (ISR) | 0 | 1 | 12 | 12 | 1 | 1 | 0 | 150K | ||
14 | NIR SOCHER | M | (ISR) | 1 | 1 | 12 | 12 | 0 | 1 | 0 | 150K | ||
15 | OFFER TALKER | M | (ISR) | 13 | 2 | 1 | 11 | 0 | 1 | 0 | 160K | ||
16 | LIRON BASIS | A | (ISR) | 1 | 1 | 12 | 0 | 0 | 0 | 15 | 180K |
Coach : | AVRAHAM GRANT | ||||||||||||||
Tactic : | 4-4-2 |
BACK |