HAPOEL BEIT SHAN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEIR COHEN | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | EITAN TAYEB | RB | (ISR) | 1 | 1 | 1 | 10 | 1 | 10 | 1 | 110K | ||
4 | NINI ASSOR | D | (ISR) | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 180K | ||
5 | GAMIL HAADER | D | (ISR) | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 110K | ||
3 | YEHUDA AMAR | LB | (ISR) | 0 | 1 | 0 | 12 | 0 | 10 | 1 | 100K | ||
7 | DANI MALKIN | RW | (ISR) | 1 | 1 | 1 | 0 | 12 | 13 | 0 | 160K | ||
6 | BORIS KRIMOS | D | (ISR) | 1 | 1 | 12 | 10 | 1 | 1 | 1 | 150K | ||
9 | NIMROD ELBAZ | M | (ISR) | 12 | 0 | 1 | 12 | 0 | 1 | 1 | 150K | ||
8 | SHIMON DANAN | LW | (ISR) | 0 | 0 | 1 | 0 | 12 | 11 | 1 | 110K | ||
10 | WILLY VINCENT | A | (MAU) | 1 | 2 | 12 | 1 | 0 | 0 | 11 | 150K | ||
11 | NISSIM AGABRIA | A | (ISR) | 0 | 0 | 12 | 1 | 0 | 1 | 11 | 110K | ||
12 | SAHAR RAHAMIM | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | YOSSI BURGIL | D | (ISR) | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 75K | ||
14 | SHLOMI DAHAN | M | (ISR) | 10 | 0 | 1 | 11 | 1 | 0 | 1 | 100K | ||
15 | ALMOG HAZAN | M | (ISR) | 11 | 0 | 1 | 10 | 0 | 1 | 0 | 85K | ||
16 | ITTAY MORDECHAY | A | (ISR) | 1 | 0 | 10 | 1 | 0 | 0 | 11 | 85K |
Coach : | ELI GUTMAN | ||||||||||||||
Tactic : | 5-3-2 |
BACK |