|
BEITAR JERUSALEM
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITZHAK KORENFAIN | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 2 | DAVID AMSALEM | RB | (ISR) | 2 | 1 | 0 | 13 | 2 | 13 | 0 | 250K | ||
| 4 | SERGEI TRETYAK | D | (UKR) | 1 | 2 | 14 | 11 | 1 | 0 | 1 | 200K | ||
| 5 | TOMMER AZOULAY | D | (ISR) | 0 | 0 | 14 | 14 | 1 | 1 | 1 | 250K | ||
| 3 | ARIK BENADO | LB | (ISR) | 1 | 1 | 1 | 12 | 2 | 11 | 2 | 200K | ||
| 6 | ILAN ELHARAR | RW | (ISR) | 2 | 1 | 0 | 1 | 13 | 13 | 1 | 250K | ||
| 8 | LASZLO CZEH | M | (HUN) | 15 | 2 | 1 | 13 | 0 | 1 | 0 | 300K | ||
| 9 | ISTVAN SALLOI | M | (HUN) | 14 | 1 | 2 | 15 | 1 | 1 | 1 | 500K | ||
| 7 | YOSSI ABUKSIS | LW | (ISR) | 2 | 0 | 2 | 1 | 14 | 12 | 1 | 300K | ||
| 10 | RONEN HARAZI | A | (ISR) | 2 | 1 | 12 | 1 | 2 | 2 | 12 | 300K | ||
| 11 | ELI OHANA | A | (ISR) | 0 | 2 | 12 | 2 | 1 | 2 | 14 | 350K | ||
| 12 | GAY GRIF | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 13 | EHOOD CAHILA | D | (ISR) | 1 | 1 | 11 | 13 | 1 | 0 | 0 | 150K | ||
| 14 | VLADIMIR GRECHNIEV | M | (RUS) | 12 | 2 | 1 | 13 | 0 | 0 | 0 | 160K | ||
| 15 | MEIR KADOSH | M | (ISR) | 11 | 2 | 0 | 13 | 2 | 1 | 1 | 200K | ||
| 16 | SAHAR SAADO | A | (ISR) | 2 | 2 | 11 | 1 | 0 | 1 | 13 | 200K |
| Coach : | ELI COHEN | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |