MOHUN CALCUTTA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEMANTRA DORA | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | MASTAN AHMED | RB | (IND) | 1 | 2 | 0 | 9 | 1 | 10 | 0 | 85K | ||
4 | SUKANTA LAHA | D | (IND) | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 75K | ||
5 | MURSHED ALI | D | (IND) | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 65K | ||
3 | ACHINTYA BELEL | LB | (IND) | 1 | 0 | 1 | 8 | 0 | 12 | 1 | 85K | ||
6 | BABU MANI | RW | (IND) | 0 | 1 | 3 | 1 | 10 | 9 | 1 | 110K | ||
8 | SATYAJIT CHATTERJEE | M | (IND) | 8 | 1 | 0 | 13 | 2 | 1 | 0 | 110K | ||
9 | KHUMARESH DHAWAL | A | (IND) | 1 | 0 | 10 | 0 | 1 | 0 | 10 | 75K | ||
7 | BIKASH PANJI | LW | (IND) | 1 | 1 | 0 | 1 | 9 | 8 | 3 | 85K | ||
11 | SAKHEN SENGUPTA | A | (IND) | 2 | 1 | 9 | 0 | 0 | 1 | 8 | 65K | ||
10 | BERNARD OPARANOZIE | A | (IND) | 1 | 1 | 10 | 0 | 1 | 2 | 9 | 100K | ||
12 | DEBASIS | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
13 | DEBASHIS HAZRA | D | (IND) | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 50K | ||
14 | ARIF ANSARI | M | (IND) | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 40K | ||
15 | DEBASHIS MISHRA | M | (IND) | 8 | 0 | 0 | 8 | 2 | 1 | 1 | 50K | ||
16 | SISHIR GHOSH | A | (IND) | 0 | 1 | 11 | 1 | 0 | 0 | 8 | 65K |
Coach : | E VESARKAR | ||||||||||||||
Tactic : | 4-3-3 |
BACK |