CALCUTTA SPORT.
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATANU BHATTACHARYA | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
2 | DIBASIS KONAR | RB | (IND) | 1 | 0 | 1 | 12 | 0 | 11 | 0 | 110K | ||
4 | SWAPAN PAL | D | (IND) | 1 | 0 | 11 | 10 | 1 | 0 | 0 | 85K | ||
5 | PERSANTA SAHA | D | (IND) | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 75K | ||
3 | ALOKE SAHA | LB | (IND) | 1 | 1 | 0 | 9 | 0 | 12 | 0 | 85K | ||
6 | SANJOY CHANDRA | RW | (IND) | 0 | 0 | 1 | 1 | 11 | 11 | 1 | 110K | ||
8 | S.K. SIKANDER | M | (IND) | 12 | 0 | 0 | 11 | 0 | 1 | 0 | 100K | ||
9 | SANJOY MAJIHI | A | (IND) | 0 | 0 | 10 | 0 | 1 | 1 | 10 | 75K | ||
7 | ASHFAQUE AHMED | LW | (IND) | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 65K | ||
10 | ABID INMAN | A | (IND) | 0 | 1 | 10 | 0 | 0 | 1 | 10 | 75K | ||
11 | UTTAM GOSH | A | (IND) | 0 | 0 | 11 | 0 | 1 | 0 | 11 | 85K | ||
12 | AHMED ALI | G | (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
13 | TAPAN DAS | D | (IND) | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 85K | ||
14 | HAIDER ALI | M | (IND) | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 40K | ||
15 | ABID HUSSAIN | M | (IND) | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 40K | ||
16 | MOHAMED FARID | A | (IND) | 0 | 0 | 9 | 0 | 1 | 0 | 10 | 50K |
Coach : | PREM DORJI | ||||||||||||||
Tactic : | 4-3-3 |
BACK |