RUSSIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STANISLAV CHERCHESOV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950K | ||
2 | YURI KOVTUN | RB | (RUS) | 2 | 3 | 15 | 15 | 2 | 3 | 3 | 950K | ||
3 | YURI NIKIFOROV | D | (RUS) | 14 | 15 | 15 | 15 | 14 | 3 | 3 | 3.5M | ||
5 | VICTOR ONOPKO | M | (RUS) | 15 | 3 | 3 | 14 | 15 | 2 | 3 | 1.5M | ||
7 | OMARI TETRADZE | LB | (RUS) | 15 | 3 | 14 | 15 | 3 | 3 | 3 | 1.6M | ||
8 | ANDREI KANCHELSKIS | RW | (RUS) | 15 | 15 | 5 | 5 | 15 | 15 | 4 | 6M | ||
6 | VALERI KARPIN | M | (RUS) | 14 | 3 | 4 | 15 | 15 | 15 | 3 | 2.75M | ||
9 | ALEKSANDR MOSTOVOI | M | (RUS) | 15 | 15 | 4 | 2 | 15 | 4 | 4 | 2M | ||
4 | ILIA TSYMBALAR | LW | (RUS) | 15 | 14 | 3 | 15 | 3 | 14 | 3 | 2M | ||
10 | DMITRI RADCHENKO | A | (RUS) | 4 | 15 | 3 | 3 | 3 | 15 | 15 | 1.9M | ||
11 | IGOR KOLYVANOV | A | (RUS) | 5 | 15 | 6 | 4 | 3 | 15 | 15 | 3.5M | ||
12 | DMITRI KHARIN | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800K | ||
13 | RAMIZ MAMEDOV | RB | (RUS) | 2 | 2 | 1 | 13 | 2 | 15 | 3 | 650K | ||
14 | YEVGENI BUSHMANOV | D | (RUS) | 2 | 3 | 15 | 15 | 2 | 3 | 2 | 850K | ||
15 | VLADISLAV RADIMOV | M | (RUS) | 15 | 5 | 3 | 3 | 15 | 3 | 4 | 1.6M | ||
16 | VLADIMIR BESCHASTNYKH | A | (RUS) | 4 | 15 | 2 | 3 | 5 | 15 | 15 | 2M |
Coach : | BORIS IGNATIEV | ||||||||||||||
Tactic : | 3-5-2 |
BACK |