ISRAEL
ISRAEL First Team Kit ISRAEL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RAFI COHEN    G  (ISR)  350K   
2 FELIX HALFON    RB  (ISR)  15  14  450K   
5 GADI BRUMER    D  (ISR)  14  15  800K   
8 AMIR SHELACH    D  (ISR)  13  13  350K   
3 DAVID AMSALEM    LB  (ISR)  15  14  450K   
4 ALON HAZAN    RW  (ISR)  13  14  500K   
6 AVI NIMNI    M  (ISR)  14  15  750K   
7 TAL BANIN    M  (ISR)  15  15  700K   
9 EYAL BERKOVICH    LW  (ISR)  15  15  800K   
11 HAIM REVIVO    A  (ISR)  15  14  13  850K   
10 RONEN HARAZI    A  (ISR)  12  13  14  13  800K   
12 BONI GINZBURG    G  (ISR)  200K   
13 ALON HARAZI    D  (ISR)  12  14  250K   
14 NIR KLINGER    M  (ISR)  14  15  550K   
15 ITZHAK ZOHAR    M  (ISR)  13  12  12  550K   
16 RONNY ROSENTHAL    A  (ISR)  14  12  13  700K   
Coach : SHLOMO SHARF
Tactic : SWEEP
BACK