HUNGARY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SZABOLCS SAFAR | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
6 | VILMOS SEBOK | RB | (HUN) | 1 | 12 | 2 | 13 | 13 | 1 | 2 | 550K | ||
3 | ANDRAS TELEK | D | (HUN) | 15 | 2 | 13 | 15 | 1 | 1 | 1 | 750K | ||
8 | GABOR HALMAI | M | (HUN) | 13 | 1 | 3 | 14 | 2 | 2 | 2 | 600K | ||
4 | MIHALY MRACSKO | LB | (HUN) | 2 | 2 | 14 | 13 | 3 | 2 | 2 | 650K | ||
5 | FLORIAN URBAN | M | (HUN) | 1 | 2 | 2 | 2 | 15 | 14 | 2 | 650K | ||
9 | ELEK NYILAS | RW | (HUN) | 13 | 12 | 2 | 1 | 12 | 12 | 12 | 750K | ||
10 | BELA ILLES | M | (HUN) | 12 | 13 | 2 | 14 | 12 | 2 | 2 | 800K | ||
2 | NORBERT NAGY | LW | (HUN) | 3 | 2 | 3 | 1 | 14 | 13 | 2 | 650K | ||
11 | GABOR TORMA | A | (HUN) | 1 | 13 | 15 | 2 | 1 | 1 | 14 | 700K | ||
7 | LASZLO KLAUSZ | A | (HUN) | 1 | 13 | 14 | 1 | 1 | 13 | 12 | 700K | ||
12 | ATTILA HAJDU | G | (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
13 | JANOS BANFI | D | (HUN) | 13 | 0 | 14 | 12 | 1 | 2 | 2 | 550K | ||
14 | TIBOR BALOG | M | (HUN) | 12 | 1 | 2 | 13 | 2 | 1 | 13 | 550K | ||
15 | TIBOR DOMBI | A | (HUN) | 2 | 12 | 12 | 2 | 2 | 2 | 12 | 550K | ||
16 | FERENC OROSZ | A | (HUN) | 2 | 14 | 12 | 2 | 1 | 1 | 13 | 600K |
Coach : | JANOS CSANK | ||||||||||||||
Tactic : | 3-5-2 |
BACK |