GEORGIA
GEORGIA First Team Kit GEORGIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 IRAKLI ZOIDZE    G  (GEO)  650K   
2 NIKOLOZ TOGONIDZE    RB  (GEO)  12  12  350K   
3 DMITRI KUDINOV    D  (GEO)  15  13  700K   
4 MURTAZ SHELIA    D  (GEO)  15  14  550K   
5 GEORGI CHIKHRADZE    LB  (GEO)  14  14  600K   
8 GOCHA JAMARAULI    RW  (GEO)  15  13  600K   
7 GEORGI NEMSADZE    M  (GEO)  13  14  13  650K   
9 TEMUR KETSBAIA    M  (GEO)  14  15  13  12  950K   
6 KAKHABER GOGICHAISHVII    LW  (GEO)  15  15  700K   
10 GEORGI KINKLADZE    M  (GEO)  15  15  15  15  15  7M   
11 SHOTA ARVELADZE    A  (GEO)  15  15  14  15  2.75M   
12 AKAKI DEVADZE    G  (GEO)  550K   
13 KAKHABER TSKHADADZE    D  (GEO)  13  15  600K   
14 GOCHA GOGRICHIANI    M  (GEO)  12  13  13  550K   
15 ARCHIL ARVELADZE    A  (GEO)  13  13  15  700K   
16 MIKHAIL KAVELASHVILI    A  (GEO)  14  14  13  850K   
Coach : ALEKSANDR CHIVADZE
Tactic : 4-5-1
BACK