| ESTONIA | 
|  | 
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | MART POOM | G | (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | |
|  | 2 | MAREK LEMSALU | RB | (EST) | 0 | 0 | 0 | 15 | 0 | 11 | 1 | 150K | |
|  | 6 | URMAS ROOBA | D | (EST) | 1 | 0 | 11 | 13 | 1 | 1 | 1 | 160K | |
|  | 3 | INDREK ZELINSKI | D | (EST) | 1 | 1 | 12 | 12 | 1 | 1 | 0 | 160K | |
|  | 4 | TOOMAS KALLASTE | LB | (EST) | 1 | 1 | 0 | 12 | 0 | 14 | 0 | 160K | |
|  | 5 | RISTO KALLASTE | RW | (EST) | 2 | 1 | 1 | 1 | 11 | 11 | 0 | 150K | |
|  | 7 | MEELIS LINDMAA | M | (EST) | 15 | 1 | 1 | 11 | 1 | 0 | 0 | 180K | |
|  | 8 | MEELIS ROOBA | M | (EST) | 13 | 0 | 1 | 11 | 0 | 1 | 1 | 150K | |
|  | 11 | LEMBIT RAJALA | LW | (EST) | 1 | 2 | 1 | 1 | 11 | 11 | 0 | 150K | |
|  | 9 | MARKO KRISTAL | M | (EST) | 0 | 10 | 13 | 0 | 1 | 1 | 12 | 180K | |
|  | 10 | MARTIN REIM | A | (EST) | 1 | 11 | 10 | 1 | 1 | 1 | 11 | 160K | |
|  | 12 | SERGEI PAREIKO | G | (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | |
|  | 13 | SERGEI HOHLOV-SIMSON | D | (EST) | 1 | 1 | 11 | 11 | 1 | 1 | 0 | 130K | |
|  | 14 | VIKTOR ALONEN | D | (EST) | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 110K | |
|  | 15 | ARGO ARBEITER | M | (EST) | 10 | 1 | 0 | 12 | 0 | 1 | 0 | 100K | |
|  | 16 | ANDRES OPER | A | (EST) | 1 | 9 | 11 | 1 | 1 | 0 | 10 | 110K | 
| Coach : | TEITUR THORDARSON | ||||||||||||||
| Tactic : | 4-5-1 | ||||||||||||||
| BACK |