ENGLAND
ENGLAND First Team Kit ENGLAND Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVID SEAMAN    G  (ENG)  4.5M   
6 GARETH SOUTHGATE    RB  (ENG)  14  15  15  1.8M   
5 TONY ADAMS    D  (ENG)  15  15  1.6M   
4 PAUL INCE    M  (ENG)  15  15  15  3.5M   
3 STUART PEARCE    LB  (ENG)  15  14  13  14  1.5M   
2 GARY NEVILLE    RW  (ENG)  15  15  15  2M   
8 PAUL GASCOIGNE    M  (ENG)  15  15  15  5M   
7 STEVE MCMANAMAN    M  (ENG)  15  15  15  5M   
11 ANDY HINCHCLIFFE    LW  (ENG)  14  13  15  1M   
9 ALAN SHEARER    A  (ENG)  15  15  15  15  15M+   
10 TEDDY SHERINGHAM    A  (ENG)  15  14  15  15  14  3M   
12 IAN WALKER    G  (ENG)  1.5M   
13 GARY PALLISTER    D  (ENG)  15  15  2M   
14 DAVID BECKHAM    M  (ENG)  15  15  15  14  14  2.75M   
15 DAVID PLATT    M  (ENG)  15  15  15  15  4.5M   
16 LES FERDINAND    A  (ENG)  15  15  15  15  3M   
Coach : GLENN HODDLE
Tactic : 3-5-2
BACK