BULGARIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BORISLAV MIKHAILOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800K | ||
2 | RADOSTIN KISHISHEV | RB | (BUL) | 2 | 4 | 2 | 15 | 2 | 15 | 3 | 950K | ||
5 | PETAR KHUBCHEV | D | (BUL) | 3 | 2 | 15 | 15 | 3 | 3 | 2 | 950K | ||
3 | TRIFON IVANOV | D | (BUL) | 3 | 3 | 15 | 15 | 3 | 3 | 4 | 1.3M | ||
4 | TSANKO TZVETANOV | LB | (BUL) | 3 | 2 | 2 | 15 | 3 | 15 | 4 | 1M | ||
11 | YORDAN LECHKOV | RW | (BUL) | 15 | 3 | 3 | 7 | 15 | 4 | 3 | 1.9M | ||
6 | ZLATKO YANKOV | M | (BUL) | 3 | 3 | 3 | 15 | 4 | 4 | 3 | 950K | ||
7 | EMIL KOSTADINOV | A | (BUL) | 2 | 14 | 15 | 3 | 3 | 15 | 15 | 2M | ||
10 | KRASIMIR BALAKOV | LW | (BUL) | 15 | 15 | 4 | 3 | 15 | 3 | 4 | 2M | ||
8 | HRISTO STOICHKOV | A | (BUL) | 15 | 15 | 4 | 6 | 15 | 15 | 15 | 9M | ||
9 | GEORGI DONOV | A | (BUL) | 2 | 13 | 14 | 2 | 3 | 2 | 15 | 950K | ||
12 | DIMITAR POPOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
13 | ILIAN KIRIAKOV | RB | (BUL) | 3 | 2 | 2 | 15 | 15 | 14 | 1 | 1M | ||
14 | IVAILO YORDANOV | M | (BUL) | 14 | 1 | 2 | 15 | 1 | 1 | 13 | 700K | ||
15 | DANIEL BORIMIROV | M | (BUL) | 13 | 15 | 1 | 3 | 2 | 2 | 14 | 850K | ||
16 | MARIAN HRISTOV | M | (BUL) | 1 | 14 | 13 | 3 | 2 | 1 | 13 | 700K |
Coach : | HRISTO BONEV | ||||||||||||||
Tactic : | SWEEP |
BACK |